MBA at Drexel University
Table of Contents
- MBA at Drexel University Ranking
- Why Study MBA at Drexel University?
- MBA Programs and Concentrations at Drexel University
- MBA at Drexel University Fees
- Eligibility for MBA at Drexel University
- Admission Process for MBA at Drexel University
- Jobs After MBA at Drexel University
- How to Apply for MBA at Drexel University
- Conclusion
MBA at Drexel University, offered through the AACSB-accredited LeBow College of Business, provides a customizable and future-ready business education. Grounded in hands-on experiential learning, the curriculum is designed to help students apply business insights immediately to solve complex real-world problems.
Drexel’s MBA can be completed in 12, 15, or 18 months in the accelerated full-time format, while part-time students can complete it in 24 to 36 months. The program is designed for students and professionals who want business leadership skills with flexibility across full-time, part-time, online, and hybrid learning formats.
The table below gives a quick overview of MBA at Drexel University for international students:-
Key Point | Details | Approx. Value |
University | Drexel University | Philadelphia, USA |
Business School | LeBow College of Business | AACSB-accredited business school |
QS University Ranking 2026 | Drexel University | #711–720 |
QS MBA Ranking 2026 | LeBow College of Business | #86 in USA Full-time MBA |
Program Type | Full-time, part-time, online, hybrid | Flexible formats |
Duration | Accelerated / part-time | 12–18 months / 24–36 months |
Tuition Fee | Accelerated Full-Time MBA | $1,427 (≈ ₹1.38 lakh)/credit |
GMAT/GRE | Test optional | Not required |
English Requirement | IELTS / TOEFL / Duolingo | IELTS 6.5 accepted |
Location | Philadelphia, Pennsylvania | Major USA student city |
MBA at Drexel University Ranking
Drexel University and LeBow College of Business are listed across QS university and MBA ranking categories. The MBA ranking data below helps students understand Drexel’s global and USA-level business school positioning before applying.
The table below highlights Drexel University and LeBow College of Business rankings:-
Ranking Category | Ranking Body | Rank |
Drexel University | QS World University Rankings 2026 | #711–720 |
LeBow College of Business MBA | QS Full-time MBA Rankings – USA 2026 | #86 |
LeBow College of Business MBA | QS Full-time MBA Rankings – Global 2026 | #251–300 |
Masters in Business Analytics | QS Business Masters Rankings | #91–100 |
Masters in Finance | QS Business Masters Rankings | #151–200 |
Why Study MBA at Drexel University?
MBA at Drexel University is suitable for students who want flexible study formats, business concentrations, and career-focused learning in Philadelphia. The program allows students to choose from full-time, part-time, online, and hybrid options, making it useful for both early-career students and working professionals.
The table below explains why students choose Drexel LeBow for MBA:-
Factor | Details | Student Benefit |
Flexible Duration | 12, 15, or 18 months full-time | Faster completion option |
Part-Time Option | 24 to 36 months | Suitable for working professionals |
Study Format | Philadelphia, online, hybrid | More learning flexibility |
Concentrations | Finance, marketing, analytics, leadership, supply chain | Career-focused specialisation |
GMAT/GRE Policy | Not required | Easier application process |
MBA Programs and Concentrations at Drexel University
Drexel University offers MBA options through LeBow College of Business. Students can choose concentrations based on career goals in analytics, leadership, finance, marketing, sustainability, technology, or supply chain. Drexel also offers full-time, part-time, online, and hybrid formats.
The table below shows common MBA concentrations at Drexel University:-
MBA Concentration | Focus Area | Career Direction |
Business Analytics | Data-driven decision-making | Business Analyst, Analytics Manager |
Finance | Investment, capital, risk, corporate finance | Finance Manager, Investment Analyst |
Marketing | Branding, strategy, market planning | Marketing Manager, Brand Manager |
Effective Leadership | People, teams, leadership strategy | Operations Manager, Team Lead |
Strategic Technology & Innovation Management | Tech strategy and innovation | Product Manager, Strategy Consultant |
Supply Chain Management & Logistics | Operations and logistics | Supply Chain Manager |
Corporate Sustainability and Social Impact | ESG, sustainability, responsible business | Sustainability Consultant |
MBA at Drexel University Fees
MBA at Drexel University fees depend on the program format, tuition rate, total credits, and additional university charges. Students should check Drexel Central before applying because tuition and fee structures may change by academic year.
The table below gives an estimated tuition cost for MBA at Drexel University:-
MBA Format | Tuition Fee | Estimated Total Tuition |
Accelerated Full-Time MBA | $1,427/credit | $68,496 (≈ ₹65.07 lakh) for 48 credits |
Part-Time MBA | $1,391/credit | $66,768 (≈ ₹63.43 lakh) for 48 credits |
Executive MBA | $95,200 total approx. | ≈ ₹90.44 lakh |
On-Campus Application Fee | $78 | ≈ ₹7,410 |
Online Application Fee | $58 | ≈ ₹5,510 |
Eligibility for MBA at Drexel University
Eligibility for MBA at Drexel University is based on academic background, professional profile, English proficiency, and application documents. Drexel LeBow states that all applicants must have a bachelor’s degree from an accredited college or university, and degrees earned abroad must be evaluated and considered equivalent.
Academic Requirements for MBA at Drexel University
Drexel LeBow expects applicants to meet graduate admission standards and submit academic and professional documents. International students should also plan for transcript evaluation if their degree was completed outside USA.
The table below explains academic requirements for MBA at Drexel University:-
Requirement | What Drexel Expects | Student Tip |
Bachelor’s Degree | Accredited bachelor’s degree or equivalent | International degrees need evaluation |
Academic Record | Strong previous academic history | Upload all transcripts |
Work Profile | Professional experience considered | Highlight leadership and impact |
Résumé / CV | Required | Add work, internships, and achievements |
Personal Statement | Around 500 words suggested | Focus on goals and Drexel fit |
Recommendation | 1 letter required | Choose academic or professional referee |
English Proficiency Requirements for MBA at Drexel University
International applicants may need to prove English proficiency if their previous education does not meet waiver rules. Drexel LeBow accepts different English test options, so students should check score validity and waiver conditions before applying.
The table below shows English proficiency requirements:-
Test | Minimum Requirement | Student Tip |
IELTS | 6.5 overall, with 6.5 in Speaking and Listening | Check section-wise score |
Duolingo | 115 | Accepted for admission consideration |
TOEFL iBT | Accepted by LeBow | Check latest score details before applying |
PTE Academic | Accepted | Confirm test validity |
Waiver | Possible in selected cases | Check with admissions advisor |
GMAT and GRE Requirements for MBA at Drexel University
GMAT or GRE scores are not required for LeBow College of Business graduate admissions. However, Drexel encourages students to submit GMAT or GRE scores if they have taken the test, especially if they want to be considered for additional merit scholarship opportunities or show quantitative ability.
The table below explains GMAT/GRE requirements:-
Test Requirement | Drexel Policy | Student Tip |
GMAT | Not required | Submit only if it strengthens profile |
GRE | Not required | Useful for scholarship consideration |
Quantitative Profile | Reviewed through academics and experience | Add analytics, finance, or math exposure |
Scholarship Support | Scores may help merit review | Optional but useful for strong scores |
Weak Quant Background | Test score can support application | Submit if score is competitive |
Admission Process for MBA at Drexel University
Admission for MBA at Drexel University starts with choosing the MBA format and checking requirements. Students need to complete the online application, upload documents, pay the application fee, and submit transcripts, résumé, recommendation, and personal statement. Accelerated Full-Time MBA applicants may be selected for an interview.
The table below explains the admission process in a simple format:-
Step | What You Need to Do | Important Detail |
1. Choose MBA Format | Full-time, part-time, online, or hybrid | Match with schedule and visa plan |
2. Check Requirements | Review academic and English rules | Use LeBow official page |
3. Prepare Documents | Transcripts, CV, recommendation, SOP | Keep official records ready |
4. Apply Online | Submit the application | Application fee may apply |
5. Submit English Score | Required for many international applicants | IELTS, TOEFL, PTE, Duolingo accepted |
6. Interview | May apply to Accelerated Full-Time MBA | Check email updates |
7. Receive Decision | Wait for admission result | Scholarship review may happen automatically |
8. Complete I-20 Steps | After admission and confirmation | Needed for F-1 visa |
Jobs After MBA at Drexel University
Jobs after MBA at Drexel University can be found in business analytics, finance, consulting, marketing, operations, technology management, project management, sustainability, and supply chain. Salary depends on job role, city, employer, experience, internship performance, and work authorisation.
The table below shows common job roles after MBA at Drexel University:-
Job Role | Common Industry | Approx. Annual Salary |
Business Analyst | Consulting, finance, IT, retail | $70,000–$105,000 (≈ ₹66.50 lakh–₹99.75 lakh) |
Project Manager | IT, business, operations | $85,000–$125,000 (≈ ₹80.75 lakh–₹1.18 crore) |
Finance Manager | Banking, corporate finance, fintech | $95,000–$140,000 (≈ ₹90.25 lakh–₹1.33 crore) |
Marketing Manager | Brand, digital, product marketing | $85,000–$130,000 (≈ ₹80.75 lakh–₹1.23 crore) |
Supply Chain Manager | Logistics, manufacturing, retail | $85,000–$125,000 (≈ ₹80.75 lakh–₹1.18 crore) |
Product Manager | Tech, SaaS, digital business | $100,000–$150,000 (≈ ₹95 lakh–₹1.42 crore) |
Source: Glassdoor
How to Apply for MBA at Drexel University
Students should apply to MBA at Drexel University after checking program format, tuition fee, visa eligibility, scholarship options, concentration choice, and long-term career goals. Since GMAT/GRE is optional, applicants should focus strongly on résumé, personal statement, academic record, leadership examples, and professional goals.
The table below shows what to check before applying:-
Factor | Why It Matters | Student Tip |
MBA Format | Affects visa, schedule, and duration | Choose full-time for campus study |
Concentration | Decides career direction | Match with job goal |
Tuition Cost | Impacts total budget | Check per-credit fee |
Scholarship Review | Can reduce cost | Submit strong application |
English Requirement | Needed for admission | Prepare test early |
Visa Eligibility | Needed for USA study | Choose on-campus eligible format |
OPT Planning | Important after graduation | Check STEM option carefully |
Conclusion
MBA at Drexel University can be a strong option for students who want a flexible USA MBA with full-time, part-time, online, and hybrid study formats.
LeBow College of Business is ranked #86 in QS Full-time MBA Rankings – United States 2026, and Drexel University is ranked #711–720 globally in QS World University Rankings 2026. Students should compare tuition fees, scholarships, eligibility, concentration options, visa rules, OPT eligibility, and career outcomes before applying.
Planning to study MBA at Drexel University? Speak with our study abroad experts for personalised guidance and build a strong MBA application strategy.